Nothing more, nothing less · real PUF panels · real factory prices
Price archive · a past day · today’s prices are on the live board

Prices on 21 Sep 2026 · publish #38

Every SKU’s factory price per sqm as it stood at the end of (publish #38, 21 Sep 2026, 12:24 am IST). The first public day. Per sqm · ex-factory Kathua · GST extra · freight on actuals · pay to book. These are past prices, kept on record; they are not an offer.

Roof panel

ThicknessTop 0.5 mm · Bottom 0.3 mm TCTTop 0.3 mm · Bottom 0.3 mm TCT
30 mm₹ 1,1113,000 sqm +₹ 1,1311,500 sqm +₹ 1,151750 sqm +EP-R30-53₹ 9513,000 sqm +₹ 9711,500 sqm +EP-R30-33
50 mm₹ 1,2663,000 sqm +₹ 1,2861,500 sqm +₹ 1,306750 sqm +EP-R50-53₹ 1,1063,000 sqm +₹ 1,1261,500 sqm +EP-R50-33
80 mm₹ 1,5513,000 sqm +₹ 1,5711,500 sqm +₹ 1,591750 sqm +EP-R80-53₹ 1,3923,000 sqm +₹ 1,4121,500 sqm +EP-R80-33
100 mm₹ 1,7363,000 sqm +₹ 1,7561,500 sqm +EP-R100-53₹ 1,5773,000 sqm +₹ 1,5971,500 sqm +EP-R100-33

Wall panel

ThicknessTop 0.5 mm · Bottom 0.5 mm TCTTop 0.3 mm · Bottom 0.3 mm TCT
40 mm₹ 1,1973,000 sqm +₹ 1,2171,500 sqm +₹ 1,237750 sqm +EP-W40-55₹ 9193,000 sqm +₹ 9391,500 sqm +EP-W40-33
50 mm₹ 1,2853,000 sqm +₹ 1,3051,500 sqm +₹ 1,325750 sqm +EP-W50-55₹ 1,0073,000 sqm +₹ 1,0271,500 sqm +EP-W50-33
60 mm₹ 1,3723,000 sqm +₹ 1,3921,500 sqm +₹ 1,412750 sqm +EP-W60-55₹ 1,0943,000 sqm +₹ 1,1141,500 sqm +EP-W60-33
80 mm₹ 1,5693,000 sqm +₹ 1,5891,500 sqm +EP-W80-55₹ 1,2903,000 sqm +₹ 1,3101,500 sqm +EP-W80-33
100 mm₹ 1,7443,000 sqm +₹ 1,7641,500 sqm +EP-W100-55₹ 1,4653,000 sqm +₹ 1,4851,500 sqm +EP-W100-33

PUF slab

ThicknessPaper both sides
40 mm₹ 5203,000 sqm +₹ 5401,500 sqm +₹ 560750 sqm +EP-S40-PP
50 mm₹ 6103,000 sqm +₹ 6301,500 sqm +₹ 650750 sqm +EP-S50-PP
60 mm₹ 6903,000 sqm +₹ 7101,500 sqm +₹ 730750 sqm +EP-S60-PP
80 mm₹ 9003,000 sqm +₹ 9201,500 sqm +₹ 940750 sqm +EP-S80-PP

all days · 23 Sep 2026 → · live board. Free to quote and reuse, with a link to this page (CC BY 4.0).