Live board · as of · see today’s prices
Price archive · every day since 21 Sep 2026
One row per calendar day. A day’s prices are what stood at the end of that day; a day on which a price moved has its own permanent page, never edited once written. Per sqm · ex-factory Kathua · GST extra · freight on actuals · pay to book.
Free to quote and reuse, with a link to this page (CC BY 4.0).
Machine copies: history.json (the days a price moved) · history.csv (one row per day, SKU and volume slab, carried forward) · prices.json (today’s board) · feed.
| Day | Publish | Prices on record | Moved vs the day before |
|---|---|---|---|
| 28 Sep 2026 | #40 | 54 | unchanged · #40 of 26 Sep 2026 applies |
| 27 Sep 2026 | #40 | 54 | unchanged · #40 of 26 Sep 2026 applies |
| 26 Sep 2026 | #40 | 54 | ▲ 54 |
| 25 Sep 2026 | #39 | 54 | unchanged · #39 of 23 Sep 2026 applies |
| 24 Sep 2026 | #39 | 54 | unchanged · #39 of 23 Sep 2026 applies |
| 23 Sep 2026 | #39 | 54 | ▲ 6 · ▼ 3 |
| 22 Sep 2026 | #38 | 54 | unchanged · #38 of 21 Sep 2026 applies |
| 21 Sep 2026 | #38 | 54 | first public day |
A day closes at midnight IST; today’s prices are on the live board. Prices on record are counted per SKU and volume slab.