Price archive · a past day · today’s prices are on the live board
Prices on 26 Sep 2026 · publish #40
Every SKU’s factory price per sqm as it stood at the end of (publish #40, 26 Sep 2026, 10:57 am IST). ▲ 54 against the day before. Per sqm · ex-factory Kathua · GST extra · freight on actuals · pay to book. These are past prices, kept on record; they are not an offer.
Roof panel
| Thickness | Top 0.5 mm · Bottom 0.3 mm TCT | Top 0.3 mm · Bottom 0.3 mm TCT |
|---|---|---|
| 30 mm | ₹ 1,130▲3,000 sqm + · was ₹ 1,111₹ 1,150▲1,500 sqm + · was ₹ 1,131₹ 1,170▲750 sqm + · was ₹ 1,151EP-R30-53 | ₹ 972▲3,000 sqm + · was ₹ 951₹ 992▲1,500 sqm + · was ₹ 971EP-R30-33 |
| 50 mm | ₹ 1,298▲3,000 sqm + · was ₹ 1,269₹ 1,318▲1,500 sqm + · was ₹ 1,289₹ 1,338▲750 sqm + · was ₹ 1,309EP-R50-53 | ₹ 1,139▲3,000 sqm + · was ₹ 1,106₹ 1,159▲1,500 sqm + · was ₹ 1,126EP-R50-33 |
| 80 mm | ₹ 1,599▲3,000 sqm + · was ₹ 1,559₹ 1,619▲1,500 sqm + · was ₹ 1,579₹ 1,639▲750 sqm + · was ₹ 1,599EP-R80-53 | ₹ 1,439▲3,000 sqm + · was ₹ 1,392₹ 1,459▲1,500 sqm + · was ₹ 1,412EP-R80-33 |
| 100 mm | ₹ 1,799▲3,000 sqm + · was ₹ 1,736₹ 1,819▲1,500 sqm + · was ₹ 1,756EP-R100-53 | ₹ 1,639▲3,000 sqm + · was ₹ 1,577₹ 1,659▲1,500 sqm + · was ₹ 1,597EP-R100-33 |
Wall panel
| Thickness | Top 0.5 mm · Bottom 0.5 mm TCT | Top 0.3 mm · Bottom 0.3 mm TCT |
|---|---|---|
| 40 mm | ₹ 1,216▲3,000 sqm + · was ₹ 1,197₹ 1,236▲1,500 sqm + · was ₹ 1,217₹ 1,256▲750 sqm + · was ₹ 1,237EP-W40-55 | ₹ 939▲3,000 sqm + · was ₹ 919₹ 959▲1,500 sqm + · was ₹ 939EP-W40-33 |
| 50 mm | ₹ 1,309▲3,000 sqm + · was ₹ 1,284₹ 1,329▲1,500 sqm + · was ₹ 1,304₹ 1,349▲750 sqm + · was ₹ 1,324EP-W50-55 | ₹ 1,034▲3,000 sqm + · was ₹ 1,007₹ 1,054▲1,500 sqm + · was ₹ 1,027EP-W50-33 |
| 60 mm | ₹ 1,403▲3,000 sqm + · was ₹ 1,372₹ 1,423▲1,500 sqm + · was ₹ 1,392₹ 1,443▲750 sqm + · was ₹ 1,412EP-W60-55 | ₹ 1,127▲3,000 sqm + · was ₹ 1,094₹ 1,147▲1,500 sqm + · was ₹ 1,114EP-W60-33 |
| 80 mm | ₹ 1,611▲3,000 sqm + · was ₹ 1,569₹ 1,631▲1,500 sqm + · was ₹ 1,589EP-W80-55 | ₹ 1,336▲3,000 sqm + · was ₹ 1,290₹ 1,356▲1,500 sqm + · was ₹ 1,310EP-W80-33 |
| 100 mm | ₹ 1,799▲3,000 sqm + · was ₹ 1,744₹ 1,819▲1,500 sqm + · was ₹ 1,764EP-W100-55 | ₹ 1,522▲3,000 sqm + · was ₹ 1,465₹ 1,542▲1,500 sqm + · was ₹ 1,485EP-W100-33 |
PUF slab
| Thickness | Paper both sides |
|---|---|
| 40 mm | ₹ 529▲3,000 sqm + · was ₹ 520₹ 549▲1,500 sqm + · was ₹ 540₹ 569▲750 sqm + · was ₹ 560EP-S40-PP |
| 50 mm | ₹ 628▲3,000 sqm + · was ₹ 610₹ 648▲1,500 sqm + · was ₹ 630₹ 668▲750 sqm + · was ₹ 650EP-S50-PP |
| 60 mm | ₹ 721▲3,000 sqm + · was ₹ 690₹ 741▲1,500 sqm + · was ₹ 710₹ 761▲750 sqm + · was ₹ 730EP-S60-PP |
| 80 mm | ₹ 929▲3,000 sqm + · was ₹ 900₹ 949▲1,500 sqm + · was ₹ 920₹ 969▲750 sqm + · was ₹ 940EP-S80-PP |
← 23 Sep 2026 · all days · live board. Free to quote and reuse, with a link to this page (CC BY 4.0).