Price archive · a past day · today’s prices are on the live board
Prices on 5 Oct 2026 · publish #41
Every SKU’s factory price per sqm as it stood at the end of (publish #41, 5 Oct 2026, 05:58 pm IST). 9 new against the day before. Per sqm · ex-factory Kathua · GST extra · freight on actuals · pay to book. These are past prices, kept on record; they are not an offer.
Roof panel
| Thickness | Top 0.5 mm · Bottom 0.3 mm TCT | Top 0.3 mm · Bottom 0.3 mm TCT |
|---|---|---|
| 30 mm | ₹ 1,1303,000 sqm +₹ 1,1501,500 sqm +₹ 1,170750 sqm +EP-R30-53 | ₹ 9723,000 sqm +₹ 9921,500 sqm +₹ 1,012750 sqm +EP-R30-33 |
| 50 mm | ₹ 1,2983,000 sqm +₹ 1,3181,500 sqm +₹ 1,338750 sqm +EP-R50-53 | ₹ 1,1393,000 sqm +₹ 1,1591,500 sqm +₹ 1,179750 sqm +EP-R50-33 |
| 80 mm | ₹ 1,5993,000 sqm +₹ 1,6191,500 sqm +₹ 1,639750 sqm +EP-R80-53 | ₹ 1,4393,000 sqm +₹ 1,4591,500 sqm +₹ 1,479750 sqm +EP-R80-33 |
| 100 mm | ₹ 1,7993,000 sqm +₹ 1,8191,500 sqm +₹ 1,839750 sqm +EP-R100-53 | ₹ 1,6393,000 sqm +₹ 1,6591,500 sqm +EP-R100-33 |
Wall panel
| Thickness | Top 0.5 mm · Bottom 0.5 mm TCT | Top 0.3 mm · Bottom 0.3 mm TCT |
|---|---|---|
| 40 mm | ₹ 1,2163,000 sqm +₹ 1,2361,500 sqm +₹ 1,256750 sqm +EP-W40-55 | ₹ 9393,000 sqm +₹ 9591,500 sqm +₹ 979750 sqm +EP-W40-33 |
| 50 mm | ₹ 1,3093,000 sqm +₹ 1,3291,500 sqm +₹ 1,349750 sqm +EP-W50-55 | ₹ 1,0343,000 sqm +₹ 1,0541,500 sqm +₹ 1,074750 sqm +EP-W50-33 |
| 60 mm | ₹ 1,4033,000 sqm +₹ 1,4231,500 sqm +₹ 1,443750 sqm +EP-W60-55 | ₹ 1,1273,000 sqm +₹ 1,1471,500 sqm +₹ 1,167750 sqm +EP-W60-33 |
| 80 mm | ₹ 1,6113,000 sqm +₹ 1,6311,500 sqm +₹ 1,651750 sqm +EP-W80-55 | ₹ 1,3363,000 sqm +₹ 1,3561,500 sqm +₹ 1,376750 sqm +EP-W80-33 |
| 100 mm | ₹ 1,7993,000 sqm +₹ 1,8191,500 sqm +EP-W100-55 | ₹ 1,5223,000 sqm +₹ 1,5421,500 sqm +EP-W100-33 |
PUF slab
| Thickness | Paper both sides |
|---|---|
| 40 mm | ₹ 5293,000 sqm +₹ 5491,500 sqm +₹ 569750 sqm +EP-S40-PP |
| 50 mm | ₹ 6283,000 sqm +₹ 6481,500 sqm +₹ 668750 sqm +EP-S50-PP |
| 60 mm | ₹ 7213,000 sqm +₹ 7411,500 sqm +₹ 761750 sqm +EP-S60-PP |
| 80 mm | ₹ 9293,000 sqm +₹ 9491,500 sqm +₹ 969750 sqm +EP-S80-PP |
← 26 Sep 2026 · all days · 17 Oct 2026 → · live board. Free to quote and reuse, with a link to this page (CC BY 4.0).